Performance Tables
For the latest up-to-date Performance Tables please below:-
https://www.compare-school-performance.service.gov.uk/school/142586/Eastcote-Primary-Academy
2019 KS2 Performance Results
· Percentage of pupils achieving the expected standard in reading | 90% | |
· Percentage of pupils achieving the expected standard in writing | 91% | |
· Percentage of pupils achieving the expected standard in mathematics | 84% | |
· Percentage of pupils achieving the expected standard in reading writing and mathematics combined | 77% | |
2018 KS2 Performance Results
· Percentage of pupils achieving the expected standard in reading | 88% | |
· Percentage of pupils achieving the expected standard in writing | 91% | |
· Percentage of pupils achieving the expected standard in mathematics | 94% | |
· Percentage of pupils achieving the expected standard in reading writing and mathematics combined | 88% | |
· Average progress that pupils have made in reading between KS1 and KS2 | -1.1% | |
· Average progress that pupils have made in writing between KS1 and KS2 | -0.2% | |
· Average progress that pupils have made in maths between KS1 and KS2 | +1.6% | |
· Percentage of pupils achieving a high level of attainment in reading | 31% | |
· Percentage of pupils achieving a high level of attainment in writing | 34% | |
· Percentage of pupils achieving a high level of attainment in mathematics | 50% | |
· Average scaled score in reading | 107 | |
· Average scaled score in mathematics | 108.9 |
2017 KS2 Performance Results
· Percentage of pupils achieving the expected standard in reading | 93% | |
· Percentage of pupils achieving the expected standard in writing | 90% | |
· Percentage of pupils achieving the expected standard in mathematics | 90% | |
· Percentage of pupils achieving the expected standard in reading writing and mathematics combined | 87% | |
· Average progress that pupils have made in reading between KS1 and KS2 | 3.2% | |
· Average progress that pupils have made in writing between KS1 and KS2 | 1.0% | |
· Average progress that pupils have made in maths between KS1 and KS2 | 3.3% | |
· Percentage of pupils achieving a high level of attainment in reading | 50% | |
· Percentage of pupils achieving a high level of attainment in writing | 23% | |
· Percentage of pupils achieving a high level of attainment in mathematics | 53% | |
· Average scaled score in reading | 110 | |
· Average scaled score in mathematics | 110 |
Ofsted Report
Please click here Ofsted Report 2018 to see our latest Ofsted Report (26th June 2018)
For more information about schools and their results please click here.